Otu | Ihe | Nkeji | FA/HF | ||
Ngwaahịa Nkọwapụta
| Oke kachasị | ml | 2000 | ||
Mpụta | pcs/h | 2000 | 3600 | 5200 | |
Ogologo karama | mm | 300 | |||
Dayameta ahụ | mm | 100 | |||
Dayameta olu | mm | 45 | |||
Akpụkpọ anụ | oghere NO. | - | 2 | 4 | 6 |
Ogologo etiti | - | 120 | |||
Storke na-amachi | mm | 120 | |||
Max Stretch Stroke | mm | 400 | |||
Ntugharị Moving Dtroke | mm | 40-70 | |||
Ike | Mkpokọta ike | kw | 24 | 48 | 68 |
Ikuku | HP Air Compressor | m3/min mpa | 1.6 / 3.0 | 2.4/3.0 | 3.6 (4.8) / 3.0 |
LP ikuku Compressor | m3/min mpa | 1.6 / 1.0 | 2.0/1.0 | 2.0/1.0 | |
Igwe igwe ikuku + Iyo | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Ụgbọ mmiri ikuku | m3/min mpa | 0.6 / 3.0 | 1.0/3.0 | 1.0/3.0 | |
Na-ajụ oyi | Mmiri mmiri oyi | P | 3 | 5 | 5 |
Nkọwapụta igwe | Igwe (LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Ibu igwe | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Ibu ibu | kg | 2850 | 3450 | 4450 |
Igwe anyị na-ejere ndị ahịa ozi n'ụwa niile.