Otu | Ihe | Nkeji | FA/HF | |||||
Ngwaahịa Nkọwapụta
| Oke kachasị | ml | 300 | 600 | ||||
Mpụta | pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Ogologo karama | mm | 180 | 220 | |||||
Dayameta ahụ | mm | 50 | 65 | |||||
Dayameta olu | mm | 42 | 42 | |||||
Akpụkpọ anụ | oghere NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Ogologo etiti | - | 75 | 60 | 90 | 75 | |||
Storke na-amachi | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Ntugharị Moving Dtroke | mm | 40-70 | 40-70 | |||||
Ike | Mkpokọta ike | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Ikuku | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP ikuku Compressor | m3/min mpa | 1.0/1.0 | 1.6 / 1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6 / 1.0 | |
Igwe igwe ikuku + Iyo | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Ụgbọ mmiri ikuku | m3/min mpa | 0.6 / 3.0 | 1.0/3.0 | 1.0/3.0 | 0.6 / 3.0 | 0.6 / 3.0 | 1.0/3.0 | |
Na-ajụ oyi | Mmiri mmiri oyi | P | 3 | 3 | 5 | 3 | 3 | 5 |
Nkọwapụta igwe | Igwe (LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Ibu igwe | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Ibu ibu | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Igwe anyị na-ejere ndị ahịa ozi n'ụwa niile.